Data study
The most looked-up paintings on Wikipedia, in 42 languages
Which paintings did Wikipedia readers open most between 16 July and 13 October 2026? We counted the views of each painting's Wikipedia article in 43 language editions over those 90 days. 42 of the editions have an article on at least one of the paintings.
These lists cover the 386 paintings in the Everyday A Painting catalog, not all art. A painting outside the catalog, however famous (for example Guernica or The Persistence of Memory), is not ranked. Every figure on this page is a total for 16 July – 13 October 2026; it is a snapshot of that window, not live data.
What stands out, 16 July – 13 October 2026
- The Mona Lisa is first in 36 of the 42 editions, with 1,018,891 views across 42 editions, 398,006 of them in English. Six editions put another painting first: Japanese (Girl with a Pearl Earring), Korean and Portuguese (The Starry Night), Norwegian Bokmål (The Scream), and Hungarian and Bulgarian (The Last Supper).
- In Japanese, Vermeer's Girl with a Pearl Earring drew 1.8 times as many views as the Mona Lisa: 81,680 against 45,408. Japanese is the painting's second-largest audience after English (128,864).
- Cabanel's The Fallen Angel is 9th in English with 127,315 views, ahead of American Gothic (112,782) and The Birth of Venus (105,839), yet only 16 of the 43 editions have an article on it.
- Matejko's Stańczyk had 4.6 times more views in English than in Polish: 60,154 against 13,091. English accounts for 64% of its 94,330 views. (These numbers measure interest in the window; they do not show what caused it.)
- Russian readers favour Russian history painting: Boyarynya Morozova had 17,189 Russian views and 3,913 English ones; The Last Day of Pompeii had 21,460 and 7,996.
- In German, Wanderer above the Sea of Fog draws as many views as in English (39,130 and 39,271), although English Wikipedia's views across these paintings are 8.3 times German's.
- Persian readers' second choice is Manet's Luncheon on the Grass (16,461 views), behind only the Mona Lisa (20,475).
- Finland's The Wounded Angel is 2nd in Finnish with 5,880 views, just behind the Mona Lisa (6,515).
- English is the largest audience, but well under half: 4.14 million of the 9.57 million views counted (43%).
Top 50 across all languages
Views are 90-day totals, 16 July – 13 October 2026, summed across every edition with an article. Painting names that are links open our illustrated Story of that painting. * The Wikipedia article covers several versions of this composition.
| Rank | Painting | Artist | Views, all languages | English views | Languages with an article | Most-viewed edition | Wikidata |
|---|---|---|---|---|---|---|---|
| 1 | Mona Lisa | Leonardo da Vinci | 1,018,891 | 398,006 | 42 | English | Q12418 |
| 2 | The Starry Night | Vincent van Gogh | 638,934 | 252,107 | 38 | English | Q45585 |
| 3 | The Last Supper | Leonardo da Vinci | 610,417 | 225,563 | 40 | English | Q128910 |
| 4 | Girl with a Pearl Earring | Johannes Vermeer | 492,493 | 128,864 | 38 | English | Q185372 |
| 5 | The Scream* | Edvard Munch | 472,254 | 162,358 | 37 | English | Q471379 |
| 6 | The Creation of Adam | Michelangelo Buonarroti | 334,183 | 162,639 | 39 | English | Q500242 |
| 7 | The Kiss | Gustav Klimt | 334,110 | 128,031 | 30 | English | Q698487 |
| 8 | The Birth of Venus | Sandro Botticelli | 300,623 | 105,839 | 33 | English | Q151047 |
| 9 | Las Meninas | Diego Velázquez | 293,996 | 134,103 | 32 | English | Q208758 |
| 10 | Lady with an Ermine | Leonardo da Vinci | 219,282 | 63,560 | 33 | English | Q474338 |
| 11 | The Fallen Angel | Alexandre Cabanel | 205,954 | 127,315 | 16 | English | Q107486133 |
| 12 | Wanderer above the Sea of Fog | Caspar David Friedrich | 188,790 | 39,271 | 31 | English | Q311243 |
| 13 | The Raft of the Medusa | Théodore Géricault | 183,513 | 56,322 | 29 | English | Q212616 |
| 14 | The Night Watch | Rembrandt van Rijn | 180,442 | 66,197 | 34 | English | Q219831 |
| 15 | American Gothic | Grant Wood | 169,780 | 112,782 | 31 | English | Q464782 |
| 16 | The Death of Marat | Jacques-Louis David | 146,992 | 77,336 | 29 | English | Q636537 |
| 17 | Arnolfini Portrait | Jan van Eyck | 143,660 | 65,216 | 31 | English | Q220859 |
| 18 | Ophelia | John Everett Millais | 143,345 | 53,695 | 26 | English | Q1065493 |
| 19 | A Sunday Afternoon on the Island of La Grande Jatte | Georges Seurat | 136,941 | 86,278 | 25 | English | Q1044742 |
| 20 | Ivan the Terrible and His Son Ivan | Ilya Repin | 126,550 | 76,273 | 24 | English | Q4195595 |
| 21 | Luncheon on the Grass | Édouard Manet | 111,117 | 26,151 | 29 | English | Q152509 |
| 22 | Napoleon Crossing the Alps | Jacques-Louis David | 97,795 | 42,953 | 26 | English | Q59201 |
| 23 | Stańczyk | Jan Matejko | 94,330 | 60,154 | 17 | English | Q6609268 |
| 24 | The Third of May 1808 | Francisco de Goya | 92,701 | 40,617 | 29 | English | Q1091086 |
| 25 | The Ambassadors | Hans Holbein the Younger | 86,771 | 46,266 | 25 | English | Q1212937 |
| 26 | Café Terrace at Night | Vincent van Gogh | 86,509 | 30,462 | 29 | English | Q1025704 |
| 27 | The Swing | Jean-Honoré Fragonard | 81,092 | 38,203 | 22 | English | Q2629559 |
| 28 | The Calling of Saint Matthew | Caravaggio | 79,736 | 32,289 | 22 | English | Q969377 |
| 29 | The Death of Socrates | Jacques-Louis David | 79,638 | 41,389 | 31 | English | Q1752990 |
| 30 | The Oath of the Horatii | Jacques-Louis David | 79,101 | 31,136 | 29 | English | Q476458 |
| 31 | Bedroom in Arles* | Vincent van Gogh | 74,621 | 31,444 | 27 | English | Q724377 |
| 32 | Madame X | John Singer Sargent | 63,780 | 46,953 | 21 | English | Q2664039 |
| 33 | A Bar at the Folies-Bergère | Édouard Manet | 62,598 | 33,520 | 25 | English | Q1245354 |
| 34 | Landscape with the Fall of Icarus | Pieter Bruegel the Elder | 61,132 | 31,484 | 19 | English | Q1247110 |
| 35 | The Potato Eaters | Vincent van Gogh | 59,262 | 17,163 | 29 | English | Q154469 |
| 36 | The Nightmare | Henry Fuseli | 55,556 | 34,364 | 20 | English | Q2317837 |
| 37 | Bal du moulin de la Galette | Pierre-Auguste Renoir | 53,308 | 17,558 | 29 | English | Q683274 |
| 38 | Wheatfield with Crows | Vincent van Gogh | 52,756 | 26,890 | 27 | English | Q634122 |
| 39 | The Execution of Lady Jane Grey | Paul Delaroche | 50,453 | 29,970 | 15 | English | Q1213453 |
| 40 | The Seven Deadly Sins and the Four Last Things | Hieronymus Bosch | 43,827 | 13,987 | 17 | English | Q2304870 |
| 41 | At Eternity's Gate | Vincent van Gogh | 42,800 | 35,175 | 20 | English | Q500554 |
| 42 | Washington Crossing the Delaware | Emanuel Leutze | 42,654 | 33,662 | 20 | English | Q509806 |
| 43 | The Angelus | Jean-François Millet | 42,114 | 15,045 | 17 | English | Q2571560 |
| 44 | The Fighting Temeraire | J. M. W. Turner | 40,338 | 25,488 | 20 | English | Q257580 |
| 45 | Barge Haulers on the Volga | Ilya Repin | 38,953 | 12,598 | 25 | English | Q175628 |
| 46 | Judith Slaying Holofernes | Artemisia Gentileschi | 38,538 | 24,021 | 17 | English | Q2247406 |
| 47 | A Burial at Ornans | Gustave Courbet | 36,924 | 7,862 | 21 | French | Q540488 |
| 48 | The Wounded Angel | Hugo Simberg | 33,817 | 17,365 | 21 | English | Q471289 |
| 49 | The Last Day of Pompeii | Karl Bryullov | 33,782 | 7,996 | 17 | Russian | Q2521909 |
| 50 | The Kiss | Francesco Hayez | 31,976 | 8,724 | 18 | Italian | Q1195035 |
Top 20 in each language
Open a Wikipedia edition to see its 20 most-viewed articles among our paintings, 16 July – 13 October 2026. Ranks compare our catalog's paintings only. No catalog painting has an article in Gujarati Wikipedia, so it has no list, and nine editions have fewer than 20 articles.
Arabic (ar.wikipedia.org)
Article views, 16 July – 13 October 2026.
| Rank | Painting | Artist | Article title in Arabic | Views |
|---|---|---|---|---|
| 1 | Mona Lisa | Leonardo da Vinci | موناليزا | 16,934 |
| 2 | The Starry Night | Vincent van Gogh | ليلة النجوم (لوحة) | 7,043 |
| 3 | The Last Supper | Leonardo da Vinci | العشاء الأخير (لوحة) | 5,795 |
| 4 | The Kiss | Gustav Klimt | لوحة القبلة | 2,682 |
| 5 | The Scream* | Edvard Munch | الصرخة (لوحة) | 2,211 |
| 6 | Ivan the Terrible and His Son Ivan | Ilya Repin | إيفان الرهيب وابنه إيفان | 2,110 |
| 7 | Girl with a Pearl Earring | Johannes Vermeer | الفتاة ذات القرط اللؤلؤي (لوحة) | 1,987 |
| 8 | The Creation of Adam | Michelangelo Buonarroti | خلق آدم (لوحة) | 1,624 |
| 9 | Lady with an Ermine | Leonardo da Vinci | سيدة مع قاقم (لوحة) | 1,607 |
| 10 | The Fallen Angel | Alexandre Cabanel | الملاك الساقط (لوحة) | 1,136 |
| 11 | Stańczyk | Jan Matejko | ستانزيك (لوحة) | 867 |
| 12 | The Death of Socrates | Jacques-Louis David | موت سقراط | 703 |
| 13 | The Birth of Venus | Sandro Botticelli | ولادة فينوس | 663 |
| 14 | Ophelia | John Everett Millais | أوفيليا (لوحة) | 589 |
| 15 | The Night Watch | Rembrandt van Rijn | دورية الليل | 583 |
| 16 | The Potato Eaters | Vincent van Gogh | آكلو البطاطا (لوحة) | 551 |
| 17 | Wanderer above the Sea of Fog | Caspar David Friedrich | متجول فوق بحر من الضباب | 424 |
| 18 | The Execution of Lady Jane Grey | Paul Delaroche | إعدام السيدة جين غراي (لوحة) | 395 |
| 19 | Bedroom in Arles* | Vincent van Gogh | غرفة نوم في آرل | 390 |
| 20 | The Raft of the Medusa | Théodore Géricault | طوافة قنديل البحر | 382 |
Bangla (bn.wikipedia.org)
Only 8 of our paintings have an article in this edition. Article views, 16 July – 13 October 2026.
| Rank | Painting | Artist | Article title in Bangla | Views |
|---|---|---|---|---|
| 1 | Mona Lisa | Leonardo da Vinci | মোনা লিসা | 1,447 |
| 2 | The Starry Night | Vincent van Gogh | তারাময় রাত | 367 |
| 3 | The Last Supper | Leonardo da Vinci | দ্য লাস্ট সাপার (লিওনার্দো দা ভিঞ্চি) | 239 |
| 4 | The Death of Socrates | Jacques-Louis David | সক্রেটিসের মৃত্যু | 123 |
| 5 | Lady with an Ermine | Leonardo da Vinci | লেডি উইথ অ্যান এরমাইন | 62 |
| 6 | The Creation of Adam | Michelangelo Buonarroti | আদমের সৃষ্টি | 47 |
| 7 | Girl with a Pearl Earring | Johannes Vermeer | হেট মেইশে মেট ড্য পারেল | 25 |
| 8 | Walk on the mountain | Joaquín Sorolla y Bastida | পাসেও আ ওরিইয়াস দেল মার | 6 |
Bulgarian (bg.wikipedia.org)
Article views, 16 July – 13 October 2026.
| Rank | Painting | Artist | Article title in Bulgarian | Views |
|---|---|---|---|---|
| 1 | The Last Supper | Leonardo da Vinci | Тайната вечеря (Леонардо да Винчи) | 3,038 |
| 2 | Mona Lisa | Leonardo da Vinci | Мона Лиза | 2,895 |
| 3 | Girl with a Pearl Earring | Johannes Vermeer | Момичето с перлената обица | 2,053 |
| 4 | The Kiss | Gustav Klimt | Целувката (картина на Густав Климт) | 1,112 |
| 5 | The Creation of Adam | Michelangelo Buonarroti | Сътворението на Адам | 1,015 |
| 6 | Lady with an Ermine | Leonardo da Vinci | Дамата с хермелина | 1,007 |
| 7 | The Birth of Venus | Sandro Botticelli | Раждането на Венера (Ботичели) | 980 |
| 8 | The Scream* | Edvard Munch | Викът | 916 |
| 9 | The Starry Night | Vincent van Gogh | Звездна нощ | 731 |
| 10 | Lucifer | Franz von Stuck | Луцифер (картина) | 481 |
| 11 | The Night Watch | Rembrandt van Rijn | Нощна стража | 454 |
| 12 | Ivan the Terrible and His Son Ivan | Ilya Repin | Иван Грозни убива сина си | 330 |
| 13 | The Potato Eaters | Vincent van Gogh | Селяни, ядещи картофи | 328 |
| 14 | Café Terrace at Night | Vincent van Gogh | Тераса на нощно кафене | 270 |
| 15 | Judith Slaying Holofernes | Artemisia Gentileschi | Юдит обезглавява Олоферн (Артемизия Джентилески) | 243 |
| 16 | The Death of Socrates | Jacques-Louis David | Смъртта на Сократ | 199 |
| 17 | The Raft of the Medusa | Théodore Géricault | Потъването на „Медуза“ | 162 |
| 18 | Wheat Field with Cypresses* | Vincent van Gogh | Пшенично поле с кипариси | 148 |
| 19 | The Oath of the Horatii | Jacques-Louis David | Клетва на Хорациите | 115 |
| 20 | Wanderer above the Sea of Fog | Caspar David Friedrich | Странник над море от мъгла | 115 |
Catalan (ca.wikipedia.org)
Article views, 16 July – 13 October 2026.
| Rank | Painting | Artist | Article title in Catalan | Views |
|---|---|---|---|---|
| 1 | Mona Lisa | Leonardo da Vinci | La Gioconda | 1,150 |
| 2 | The Birth of Venus | Sandro Botticelli | El naixement de Venus | 966 |
| 3 | Las Meninas | Diego Velázquez | Las Meninas | 846 |
| 4 | The Starry Night | Vincent van Gogh | La nit estelada | 823 |
| 5 | The Last Supper | Leonardo da Vinci | El Sant Sopar (Leonardo da Vinci) | 786 |
| 6 | The Scream* | Edvard Munch | El crit | 738 |
| 7 | The Kiss | Gustav Klimt | El bes (Klimt) | 735 |
| 8 | The Third of May 1808 | Francisco de Goya | El tres de maig a Madrid | 580 |
| 9 | Arnolfini Portrait | Jan van Eyck | El matrimoni Arnolfini | 577 |
| 10 | Girl with a Pearl Earring | Johannes Vermeer | La noia de la perla | 577 |
| 11 | Wanderer above the Sea of Fog | Caspar David Friedrich | El caminant sobre el mar de boira | 459 |
| 12 | The Oath of the Horatii | Jacques-Louis David | El jurament dels Horacis | 448 |
| 13 | The Raft of the Medusa | Théodore Géricault | El rai de la Medusa | 432 |
| 14 | A Sunday Afternoon on the Island of La Grande Jatte | Georges Seurat | Tarda de diumenge a l'illa de la Grande Jatte | 314 |
| 15 | The Death of Marat | Jacques-Louis David | La mort de Marat | 304 |
| 16 | The Swing | Jean-Honoré Fragonard | El gronxador (Fragonard) | 274 |
| 17 | The Surrender of Breda | Diego Velázquez | La rendició de Breda | 272 |
| 18 | Lady with an Ermine | Leonardo da Vinci | Dama amb un ermini | 267 |
| 19 | The Creation of Adam | Michelangelo Buonarroti | La creació d'Adam | 257 |
| 20 | Charles IV of Spain and His Family | Francisco de Goya y Lucientes | La família de Carles IV | 255 |
Chinese (zh.wikipedia.org)
Article views, 16 July – 13 October 2026.
| Rank | Painting | Artist | Article title in Chinese | Views |
|---|---|---|---|---|
| 1 | Mona Lisa | Leonardo da Vinci | 蒙娜丽莎 | 27,534 |
| 2 | Girl with a Pearl Earring | Johannes Vermeer | 戴珍珠耳環的少女 | 23,236 |
| 3 | The Starry Night | Vincent van Gogh | 星夜 | 19,664 |
| 4 | The Last Supper | Leonardo da Vinci | 最后的晚餐 (达芬奇) | 18,448 |
| 5 | The Scream* | Edvard Munch | 吶喊 (繪畫) | 12,634 |
| 6 | The Creation of Adam | Michelangelo Buonarroti | 創造亞當 | 9,071 |
| 7 | The Birth of Venus | Sandro Botticelli | 維納斯的誕生 | 8,150 |
| 8 | Las Meninas | Diego Velázquez | 宮女 (委拉斯開茲) | 6,227 |
| 9 | The Night Watch | Rembrandt van Rijn | 夜巡 | 6,097 |
| 10 | A Sunday Afternoon on the Island of La Grande Jatte | Georges Seurat | 大碗岛的星期天下午 | 4,882 |
| 11 | Café Terrace at Night | Vincent van Gogh | 夜晚露天咖啡座 | 4,793 |
| 12 | The Kiss | Gustav Klimt | 吻 (古斯塔夫·克里姆特) | 4,197 |
| 13 | The Death of Marat | Jacques-Louis David | 馬拉之死 | 4,090 |
| 14 | Napoleon Crossing the Alps | Jacques-Louis David | 跨越阿尔卑斯山圣伯纳隘道的拿破仑 | 3,730 |
| 15 | Wanderer above the Sea of Fog | Caspar David Friedrich | 雾海上的旅人 | 3,062 |
| 16 | The Raft of the Medusa | Théodore Géricault | 梅杜薩之筏 | 2,874 |
| 17 | Lady with an Ermine | Leonardo da Vinci | 抱銀貂的女子 | 2,857 |
| 18 | Arnolfini Portrait | Jan van Eyck | 阿诺菲尼的婚礼 | 2,718 |
| 19 | Bedroom in Arles* | Vincent van Gogh | 在亞爾的臥室 | 2,569 |
| 20 | Ophelia | John Everett Millais | 奥菲莉娅 (油画) | 2,483 |
Croatian (hr.wikipedia.org)
Article views, 16 July – 13 October 2026.
| Rank | Painting | Artist | Article title in Croatian | Views |
|---|---|---|---|---|
| 1 | Mona Lisa | Leonardo da Vinci | Mona Lisa | 3,302 |
| 2 | The Last Supper | Leonardo da Vinci | Posljednja večera (Leonardo) | 2,018 |
| 3 | Girl with a Pearl Earring | Johannes Vermeer | Djevojka s bisernom naušnicom (slika) | 1,352 |
| 4 | The Starry Night | Vincent van Gogh | Zvjezdana noć | 1,324 |
| 5 | The Scream* | Edvard Munch | Krik | 1,131 |
| 6 | The Kiss | Gustav Klimt | Poljubac (Klimt) | 888 |
| 7 | The Creation of Adam | Michelangelo Buonarroti | Stvaranje Adama | 675 |
| 8 | The Night Watch | Rembrandt van Rijn | Noćna straža | 477 |
| 9 | The Birth of Venus | Sandro Botticelli | Rođenje Venere (Botticelli) | 443 |
| 10 | Lady with an Ermine | Leonardo da Vinci | Dama s hermelinom | 343 |
| 11 | Luncheon on the Grass | Édouard Manet | Doručak na travi | 339 |
| 12 | The Raft of the Medusa | Théodore Géricault | Splav Meduze | 287 |
| 13 | The Death of Socrates | Jacques-Louis David | Sokratova smrt | 282 |
| 14 | Las Meninas | Diego Velázquez | Las Meninas | 253 |
| 15 | The Death of Marat | Jacques-Louis David | Mrtvi Marat | 208 |
| 16 | A Burial at Ornans | Gustave Courbet | Pogreb u Ornansu | 200 |
| 17 | The Calling of Saint Matthew | Caravaggio | Pozivanje Svetog Mateja | 189 |
| 18 | Wanderer above the Sea of Fog | Caspar David Friedrich | Lutalica iznad mora magle | 168 |
| 19 | Arnolfini Portrait | Jan van Eyck | Portret Arnolfinijevih | 166 |
| 20 | Judith Slaying Holofernes | Artemisia Gentileschi | Judita ubija Holoferna (Artemisia Gentileschi) | 141 |
Czech (cs.wikipedia.org)
Article views, 16 July – 13 October 2026.
| Rank | Painting | Artist | Article title in Czech | Views |
|---|---|---|---|---|
| 1 | Mona Lisa | Leonardo da Vinci | Mona Lisa | 6,601 |
| 2 | The Last Supper | Leonardo da Vinci | Poslední večeře (da Vinci) | 5,001 |
| 3 | Lady with an Ermine | Leonardo da Vinci | Dáma s hranostajem | 3,678 |
| 4 | Girl with a Pearl Earring | Johannes Vermeer | Dívka s perlou | 3,651 |
| 5 | The Scream* | Edvard Munch | Výkřik | 2,989 |
| 6 | The Starry Night | Vincent van Gogh | Hvězdná noc | 2,624 |
| 7 | The Birth of Venus | Sandro Botticelli | Zrození Venuše (Botticelli) | 2,016 |
| 8 | The Night Watch | Rembrandt van Rijn | Noční hlídka (obraz) | 1,825 |
| 9 | The Kiss | Gustav Klimt | Polibek (Klimt) | 1,739 |
| 10 | Luncheon on the Grass | Édouard Manet | Snídaně v trávě | 1,655 |
| 11 | The Creation of Adam | Michelangelo Buonarroti | Stvoření Adama | 1,396 |
| 12 | Barge Haulers on the Volga | Ilya Repin | Burlaci na Volze | 1,236 |
| 13 | The Raft of the Medusa | Théodore Géricault | Vor Medúzy | 1,182 |
| 14 | The Death of Marat | Jacques-Louis David | Maratova smrt | 1,001 |
| 15 | Las Meninas | Diego Velázquez | Dvorní dámy | 981 |
| 16 | Wanderer above the Sea of Fog | Caspar David Friedrich | Poutník nad mořem mlhy | 952 |
| 17 | The Potato Eaters | Vincent van Gogh | Jedlíci brambor | 836 |
| 18 | Ophelia | John Everett Millais | Ofélie (Millais) | 694 |
| 19 | Café Terrace at Night | Vincent van Gogh | Terasa kavárny v noci | 687 |
| 20 | Arnolfini Portrait | Jan van Eyck | Svatba manželů Arnolfiniových | 573 |
Danish (da.wikipedia.org)
Article views, 16 July – 13 October 2026.
| Rank | Painting | Artist | Article title in Danish | Views |
|---|---|---|---|---|
| 1 | Mona Lisa | Leonardo da Vinci | Mona Lisa | 4,186 |
| 2 | The Scream* | Edvard Munch | Skriget | 2,839 |
| 3 | The Last Supper | Leonardo da Vinci | Den sidste nadver (Leonardo) | 2,225 |
| 4 | Worn Out | H. A. Brendekilde | Udslidt | 2,068 |
| 5 | Girl with a Pearl Earring | Johannes Vermeer | Pige med perleørering | 835 |
| 6 | Wanderer above the Sea of Fog | Caspar David Friedrich | Vandreren over tågehavet | 789 |
| 7 | The Birth of Venus | Sandro Botticelli | Venus' fødsel (Botticelli) | 774 |
| 8 | The Drowned Fisherman | Michael Ancher | Den druknede (maleri) | 747 |
| 9 | Las Meninas | Diego Velázquez | Las Meninas | 571 |
| 10 | The Night Watch | Rembrandt van Rijn | Nattevagten (maleri) | 554 |
| 11 | The Starry Night | Vincent van Gogh | Stjernenatten | 540 |
| 12 | The Creation of Adam | Michelangelo Buonarroti | Adams skabelse | 418 |
| 13 | Lady with an Ermine | Leonardo da Vinci | Damen med hermelinen | 368 |
| 14 | American Gothic | Grant Wood | American Gothic | 302 |
| 15 | Luncheon on the Grass | Édouard Manet | Frokost i det grønne | 274 |
| 16 | In a Roman Osteria | Carl Bloch | Fra et romersk osteria | 200 |
| 17 | Ophelia | John Everett Millais | Ophelia (maleri) | 183 |
| 18 | The Third of May 1808 | Francisco de Goya | Den tredje maj 1808 | 170 |
| 19 | The Oath of the Horatii | Jacques-Louis David | Horatiernes ed | 100 |
| 20 | Arnolfini Portrait | Jan van Eyck | Arnolfinis bryllup | 87 |
Dutch (nl.wikipedia.org)
Article views, 16 July – 13 October 2026.
| Rank | Painting | Artist | Article title in Dutch | Views |
|---|---|---|---|---|
| 1 | Mona Lisa | Leonardo da Vinci | Mona Lisa | 20,501 |
| 2 | The Night Watch | Rembrandt van Rijn | De Nachtwacht | 15,872 |
| 3 | Girl with a Pearl Earring | Johannes Vermeer | Meisje met de parel | 13,349 |
| 4 | The Scream* | Edvard Munch | De Schreeuw (schilderij) | 11,755 |
| 5 | The Starry Night | Vincent van Gogh | De sterrennacht | 9,327 |
| 6 | The Last Supper | Leonardo da Vinci | Het Laatste Avondmaal (Leonardo da Vinci) | 7,164 |
| 7 | The Kiss | Gustav Klimt | De kus (Klimt) | 5,404 |
| 8 | The Birth of Venus | Sandro Botticelli | De Geboorte van Venus | 4,438 |
| 9 | The Potato Eaters | Vincent van Gogh | De aardappeleters | 3,995 |
| 10 | Café Terrace at Night | Vincent van Gogh | Caféterras bij nacht | 2,829 |
| 11 | Wanderer above the Sea of Fog | Caspar David Friedrich | Der Wanderer über dem Nebelmeer | 2,793 |
| 12 | Arnolfini Portrait | Jan van Eyck | Portret van Giovanni Arnolfini en zijn vrouw | 2,697 |
| 13 | Lady with an Ermine | Leonardo da Vinci | De dame met de hermelijn | 2,628 |
| 14 | Las Meninas | Diego Velázquez | Las Meninas | 2,574 |
| 15 | The Creation of Adam | Michelangelo Buonarroti | De schepping van Adam | 2,368 |
| 16 | The Raft of the Medusa | Théodore Géricault | Het vlot van de Medusa (schilderij) | 2,100 |
| 17 | The Death of Marat | Jacques-Louis David | De dood van Marat | 2,046 |
| 18 | Luncheon on the Grass | Édouard Manet | Le déjeuner sur l'herbe | 1,767 |
| 19 | Landscape with the Fall of Icarus | Pieter Bruegel the Elder | De val van Icarus (Bruegel) | 1,750 |
| 20 | Napoleon Crossing the Alps | Jacques-Louis David | Napoleon steekt de Alpen over | 1,442 |
English (en.wikipedia.org)
Article views, 16 July – 13 October 2026.
| Rank | Painting | Artist | Article title in English | Views |
|---|---|---|---|---|
| 1 | Mona Lisa | Leonardo da Vinci | Mona Lisa | 398,006 |
| 2 | The Starry Night | Vincent van Gogh | The Starry Night | 252,107 |
| 3 | The Last Supper | Leonardo da Vinci | The Last Supper (Leonardo) | 225,563 |
| 4 | The Creation of Adam | Michelangelo Buonarroti | The Creation of Adam | 162,639 |
| 5 | The Scream* | Edvard Munch | The Scream | 162,358 |
| 6 | Las Meninas | Diego Velázquez | Las Meninas | 134,103 |
| 7 | Girl with a Pearl Earring | Johannes Vermeer | Girl with a Pearl Earring | 128,864 |
| 8 | The Kiss | Gustav Klimt | The Kiss (Klimt) | 128,031 |
| 9 | The Fallen Angel | Alexandre Cabanel | The Fallen Angel (painting) | 127,315 |
| 10 | American Gothic | Grant Wood | American Gothic | 112,782 |
| 11 | The Birth of Venus | Sandro Botticelli | The Birth of Venus | 105,839 |
| 12 | A Sunday Afternoon on the Island of La Grande Jatte | Georges Seurat | A Sunday Afternoon on the Island of La Grande Jatte | 86,278 |
| 13 | The Death of Marat | Jacques-Louis David | The Death of Marat | 77,336 |
| 14 | Ivan the Terrible and His Son Ivan | Ilya Repin | Ivan the Terrible and His Son Ivan | 76,273 |
| 15 | The Night Watch | Rembrandt van Rijn | The Night Watch | 66,197 |
| 16 | Arnolfini Portrait | Jan van Eyck | Arnolfini Portrait | 65,216 |
| 17 | Lady with an Ermine | Leonardo da Vinci | Lady with an Ermine | 63,560 |
| 18 | Stańczyk | Jan Matejko | Stańczyk (painting) | 60,154 |
| 19 | The Raft of the Medusa | Théodore Géricault | The Raft of the Medusa | 56,322 |
| 20 | Ophelia | John Everett Millais | Ophelia (Millais) | 53,695 |
Finnish (fi.wikipedia.org)
Article views, 16 July – 13 October 2026.
| Rank | Painting | Artist | Article title in Finnish | Views |
|---|---|---|---|---|
| 1 | Mona Lisa | Leonardo da Vinci | Mona Lisa | 6,515 |
| 2 | The Wounded Angel | Hugo Simberg | Haavoittunut enkeli | 5,880 |
| 3 | The Scream* | Edvard Munch | Huuto | 4,861 |
| 4 | Burning the Brushwood | Eero Järnefelt | Raatajat rahanalaiset | 3,746 |
| 5 | The Last Supper | Leonardo da Vinci | Pyhä ehtoollinen | 3,204 |
| 6 | The Starry Night | Vincent van Gogh | Tähtikirkas yö | 2,212 |
| 7 | Girl with a Pearl Earring | Johannes Vermeer | Turbaanipäinen tyttö | 1,791 |
| 8 | The Birth of Venus | Sandro Botticelli | Venuksen syntymä (Botticelli) | 1,271 |
| 9 | The Creation of Adam | Michelangelo Buonarroti | Aadamin luominen | 1,234 |
| 10 | The Night Watch | Rembrandt van Rijn | Yövartio (maalaus) | 1,042 |
| 11 | Lady with an Ermine | Leonardo da Vinci | Nainen ja kärppä | 1,015 |
| 12 | Barge Haulers on the Volga | Ilya Repin | Volgan lautturit (maalaus) | 776 |
| 13 | Wanderer above the Sea of Fog | Caspar David Friedrich | Vaeltaja sumumeren yllä | 623 |
| 14 | Las Meninas | Diego Velázquez | Hovinaiset | 582 |
| 15 | Luncheon on the Grass | Édouard Manet | Aamiainen ruohikolla | 427 |
| 16 | The Potato Eaters | Vincent van Gogh | Perunansyöjät | 399 |
| 17 | Wheatfield with Crows | Vincent van Gogh | Vehnäpelto ja variksia | 395 |
| 18 | The Death of Marat | Jacques-Louis David | Marat’n kuolema | 357 |
| 19 | The Death of Socrates | Jacques-Louis David | Sokrateen kuolema | 334 |
| 20 | Napoleon Crossing the Alps | Jacques-Louis David | Napoleon Sankt Bernhardin solassa | 330 |
French (fr.wikipedia.org)
Article views, 16 July – 13 October 2026.
| Rank | Painting | Artist | Article title in French | Views |
|---|---|---|---|---|
| 1 | Mona Lisa | Leonardo da Vinci | La Joconde | 66,429 |
| 2 | The Raft of the Medusa | Théodore Géricault | Le Radeau de la Méduse | 45,785 |
| 3 | The Last Supper | Leonardo da Vinci | La Cène (Léonard de Vinci) | 43,193 |
| 4 | The Starry Night | Vincent van Gogh | La Nuit étoilée (1889) | 36,494 |
| 5 | The Scream* | Edvard Munch | Le Cri | 33,616 |
